Meridian’s IOWA Scores Top In County
08-09 IOWA scores show that Meridian’s 3rd and 5th graders are performing at two grade levels higher, while 8th graders are performing at a first year of college level. This is not a unique year for Meridian–this is consistent with Meridian’s performance each year.
Comparing Meridian’s scores to those of other local charter schools shows that Meridian’s scores are much higher than those of their counterparts:
| Meridian | Timpanogos Academy | Freedom Academy | Noah Webster | Walden | Odyssey | Reagan Academy | |
| Third |
Grade | ||||||
| Reading | 90 | 76 | 76 | 71 | 67 | 54 | 69 |
| Language | 90 | 63 | 63 | 61 | 39 | 37 | 57 |
| Math | 93 | 79 | 79 | 63 | 44 | 44 | 63 |
| Social Science | 85 | 81 | 81 | 66 | 65 | 62 | 67 |
| Science | 86 | 74 | 74 | 75 | 67 | 62 | 74 |
| Composite | 93 | 79 | 79 | 70 | 62 | 54 | 71 |
| Fifth |
Grade | ||||||
| Reading | 87 | 66 | 60 | 63 | 62 | 64 | 66 |
| Language | 74 | 59 | 60 | 59 | 35 | 59 | 50 |
| Math | 80 | 71 | 71 | 67 | 33 | 67 | 64 |
| Social Science | 68 | 68 | 65 | 62 | 58 | 61 | 66 |
| Science | 85 | 70 | 75 | 73 | 68 | 71 | 70 |
| Composite | 83 | 68 | 68 | 66 | 52 | 65 | 64 |
| Eighth |
Grade | ||||||
| Reading | 92 | 74 | 67 | n/a | 66 | 71 | 61 |
| Language | 80 | 69 | 62 | n/a | 53 | 61 | 55 |
| Math | 76 | 70 | 66 | n/a | 48 | 61 | 61 |
| Composite | 88 | 71 | 65 | n/a | 55 | 64 | 59 |
« 2009-2010 Girls Basketball Schedule | Home | Supply Lists & Back-to-School Info »



Comments are closed.